Description
The threaded spindle is rotatably connected to the foot plate and can be tilted up to 5-7° on all sides. The optional damper insert is made of nitrile rubber (NBR, black).
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Metric thread (M×L) | Spanner flat 2-sided (SW) | Teller-Ø (D) | Materialstärke (S) | Material insert foot plate | Höhe (H /HG) | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|
| Galvanized steel | M12 x 60 | 9 | Ø44 | 4 mm | NBR | 33 mm | up to 800 kg | 02420 |
| Galvanized steel | M12 x 60 | 9 | Ø44 | 4 mm | Without insert | 28 mm | up to 800 kg | 02406 |
| Galvanized steel | M12 x 60 | 9 | Ø58 | 3 mm | NBR | 31 mm | up to 800 kg | 02424 |
| Galvanized steel | M12 x 60 | 9 | Ø58 | 3 mm | Without insert | 26 mm | up to 800 kg | 02410 |
| Galvanized steel | M16 x 80 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02472 |
| Galvanized steel | M16 x 80 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02437 |
| Galvanized steel | M16 x 80 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02478 |
| Galvanized steel | M16 x 80 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02442 |
| Galvanized steel | M16 x 80 | 13 | Ø75 | 3 mm | NBR | 34 mm | up to 1200 kg | 02484 |
| Galvanized steel | M16 x 80 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02448 |
| Galvanized steel | M16 x 80 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02496 |
| Galvanized steel | M16 x 80 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02460 |
| Galvanized steel | M16 x 100 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02473 |
| Galvanized steel | M16 x 100 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02436 |
| Galvanized steel | M16 x 100 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02479 |
| Galvanized steel | M16 x 100 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02443 |
| Galvanized steel | M16 x 100 | 13 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02485 |
| Galvanized steel | M16 x 100 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02449 |
| Galvanized steel | M16 x 100 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02497 |
| Galvanized steel | M16 x 100 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02461 |
| Galvanized steel | M16 x 120 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02474 |
| Galvanized steel | M16 x 120 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02438 |
| Galvanized steel | M16 x 120 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02480 |
| Galvanized steel | M16 x 120 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02444 |
| Galvanized steel | M16 x 120 | 13 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02486 |
| Galvanized steel | M16 x 120 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02450 |
| Galvanized steel | M16 x 120 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02498 |
| Galvanized steel | M16 x 120 | 13 | Ø90 | Without insert | 29 mm | up to 1000 kg | 02462 | |
| Galvanized steel | M16 x 130 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02423 |
| Galvanized steel | M16 x 130 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02409 |
| Galvanized steel | M16 x 130 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02427 |
| Galvanized steel | M16 x 130 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02413 |
| Galvanized steel | M16 x 130 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02416 |
| Galvanized steel | M16 x 130 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02433 |
| Galvanized steel | M16 x 130 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02419 |
| Galvanized steel | M16 x 150 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02475 |
| Galvanized steel | M16 x 150 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02439 |
| Galvanized steel | M16 x 150 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02481 |
| Galvanized steel | M16 x 150 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02445 |
| Galvanized steel | M16 x 150 | 13 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02487 |
| Galvanized steel | M16 x 150 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02451 |
| Galvanized steel | M16 x 150 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02499 |
| Galvanized steel | M16 x 150 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02463 |
| Galvanized steel | M16 x 180 | 13 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02488 |
| Galvanized steel | M16 x 180 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02452 |
| Galvanized steel | M16 x 180 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02500 |
| Galvanized steel | M16 x 180 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02464 |
| Galvanized steel | M16 x 200 | 13 | Ø44 | 4 mm | NBR | 33 mm | up to 1000 kg | 02477 |
| Galvanized steel | M16 x 200 | 13 | Ø44 | 4 mm | Without insert | 28 mm | up to 1500 kg | 02441 |
| Galvanized steel | M16 x 200 | 13 | Ø58 | 3 mm | NBR | 31 mm | up to 1500 kg | 02483 |
| Galvanized steel | M16 x 200 | 13 | Ø58 | 3 mm | Without insert | 26 mm | up to 1200 kg | 02447 |
| Galvanized steel | M16 x 200 | 13 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02489 |
| Galvanized steel | M16 x 200 | 13 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02453 |
| Galvanized steel | M16 x 200 | 13 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02065 |
| Galvanized steel | M16 x 200 | 13 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02465 |
| Galvanized steel | M20 x 80 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02490 |
| Galvanized steel | M20 x 80 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02454 |
| Galvanized steel | M20 x 80 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02466 |
| Galvanized steel | M20 x 100 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02491 |
| Galvanized steel | M20 x 100 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02455 |
| Galvanized steel | M20 x 100 | 17 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02502 |
| Galvanized steel | M20 x 100 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02467 |
| Galvanized steel | M20 x 120 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02492 |
| Galvanized steel | M20 x 120 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02456 |
| Galvanized steel | M20 x 120 | 17 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02503 |
| Galvanized steel | M20 x 120 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02468 |
| Galvanized steel | M20 x 150 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02493 |
| Galvanized steel | M20 x 150 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02457 |
| Galvanized steel | M20 x 150 | 17 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02504 |
| Galvanized steel | M20 x 150 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02469 |
| Galvanized steel | M20 x 180 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02494 |
| Galvanized steel | M20 x 180 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02458 |
| Galvanized steel | M20 x 180 | 17 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02505 |
| Galvanized steel | M20 x 180 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02470 |
| Galvanized steel | M20 x 200 | 17 | Ø75 | 3 mm | NBR | 35 mm | up to 1300 kg | 02495 |
| Galvanized steel | M20 x 200 | 17 | Ø75 | 3 mm | Without insert | 30 mm | up to 1200 kg | 02459 |
| Galvanized steel | M20 x 200 | 17 | Ø90 | 3 mm | NBR | 34 mm | up to 1200 kg | 02506 |
| Galvanized steel | M20 x 200 | 17 | Ø90 | 3 mm | Without insert | 29 mm | up to 1000 kg | 02471 |
The threaded spindle is rotatably connected to the foot plate and can be tilted up to 5-7° on all sides. The optional damper insert is made of nitrile rubber (NBR, black).
| Height (H/HG) mm | 26 mm, 28 mm, 29 mm, 30 mm, 31 mm, 33 mm, 34 mm, 35 mm |
|---|---|
| Material | Steel, galvanized |
| Applications | Mechanical engineering, general plant engineering, etc. |
| Foot plate version | Optionally available with NBR insert |




Kontakieren Sie uns per WhatsApp