Description
The design of this foot type means that it can be anchored to the floor without any problems. An optional damping insert made of nitrile rubber (NBR) minimises the transmission of vibrations to the floor and building.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Metric thread (M×L) | Spanner flat 2-sided (SW) | Teller-Ø (D) | Tellerabmessung (AxB) | Befestigungsbohrung -Ø / Langloch | Materialstärke (S) | Material insert foot plate | Höhe (H /HG) | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel | M16 x 80 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02667 |
| Stainless steel | M16 x 80 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02684 |
| Galvanized steel | M16 x 80 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02638 |
| Galvanized steel | M16 x 80 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02650 |
| Stainless steel | M16 x 100 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02668 |
| Stainless steel | M16 x 100 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02685 |
| Galvanized steel | M16 x 100 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02639 |
| Galvanized steel | M16 x 100 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02651 |
| Stainless steel | M16 x 120 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02669 |
| Stainless steel | M16 x 120 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02686 |
| Galvanized steel | M16 x 120 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02640 |
| Galvanized steel | M16 x 120 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02652 |
| Stainless steel | M16 x 150 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02346 |
| Stainless steel | M16 x 150 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02687 |
| Galvanized steel | M16 x 150 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02641 |
| Galvanized steel | M16 x 150 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02658 |
| Stainless steel | M16 x 180 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02670 |
| Stainless steel | M16 x 180 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02546 |
| Galvanized steel | M16 x 180 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02547 |
| Galvanized steel | M16 x 180 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02659 |
| Stainless steel | M16 x 200 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02671 |
| Stainless steel | M16 x 200 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02688 |
| Galvanized steel | M16 x 200 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02642 |
| Galvanized steel | M16 x 200 | 13 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02660 |
| Stainless steel | M20 x 80 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02678 |
| Stainless steel | M20 x 80 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02689 |
| Galvanized steel | M20 x 80 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02643 |
| Galvanized steel | M20 x 80 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02661 |
| Stainless steel | M20 x 100 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02679 |
| Stainless steel | M20 x 100 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02690 |
| Galvanized steel | M20 x 100 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02644 |
| Galvanized steel | M20 x 100 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02662 |
| Stainless steel | M20 x 120 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02680 |
| Stainless steel | M20 x 120 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02691 |
| Galvanized steel | M20 x 120 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02645 |
| Galvanized steel | M20 x 120 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02663 |
| Stainless steel | M20 x 150 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02681 |
| Stainless steel | M20 x 150 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02692 |
| Galvanized steel | M20 x 150 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02647 |
| Galvanized steel | M20 x 150 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02664 |
| Stainless steel | M20 x 180 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02682 |
| Stainless steel | M20 x 180 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02693 |
| Galvanized steel | M20 x 180 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02648 |
| Galvanized steel | M20 x 180 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02665 |
| Stainless steel | M20 x 200 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02683 |
| Stainless steel | M20 x 200 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02694 |
| Galvanized steel | M20 x 200 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | NBR | 36 mm | up to 1300 kg | 02649 |
| Galvanized steel | M20 x 200 | 17 | Ø100 | 93 x 50 mm | 30 x 13 | 3 mm | Without insert | 27 mm | up to 1000 kg | 02666 |
The design of this foot type means that it can be anchored to the floor without any problems. An optional damping insert made of nitrile rubber (NBR) minimises the transmission of vibrations to the floor and building.
| Height (H/HG) mm | 20 mm, 25 mm, 27 mm, 30 mm, 33 mm, 35 mm, 36 mm, 38 mm, 55 mm, 60 mm |
|---|---|
| Material | Steel, galvanised / stainless steel |
| Foot plate version | With fixing lug, optionally available with NBR insert. |
| Applications | Mechanical engineering, general plant engineering, etc. |




Kontakieren Sie uns per WhatsApp