Description
The steel screw is swivel-pressed to the base plate and can be screwed in mechanically on the underside using a bit.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Material of foot plate | Metric thread (M×L) | Hexagon width across flats (SW) | Teller-Ø (D) | Materialstärke (S) | Material insert foot plate | Height (H) mm | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized steel | Galvanized steel | M8 x 20 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02084 |
| Galvanized steel | Galvanized steel | M8 x 20 | 13 | Ø40 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02097 |
| Galvanized steel | Galvanized steel | M8 x 20 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02101 |
| Galvanized steel | Galvanized steel | M8 x 35 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02087 |
| Galvanized steel | Galvanized steel | M8 x 35 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02098 |
| Galvanized steel | Galvanized steel | M8 x 35 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02102 |
| Galvanized steel | Galvanized steel | M8 x 50 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02095 |
| Galvanized steel | Galvanized steel | M8 x 50 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02099 |
| Galvanized steel | Galvanized steel | M8 x 50 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02103 |
| Galvanized steel | Galvanized steel | M10 x 25 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02106 |
| Galvanized steel | Galvanized steel | M10 x 25 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02112 |
| Galvanized steel | Galvanized steel | M10 x 25 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02118 |
| Galvanized steel | Galvanized steel | M10 x 35 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02107 |
| Galvanized steel | Galvanized steel | M10 x 35 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02113 |
| Galvanized steel | Galvanized steel | M10 x 35 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02119 |
| Galvanized steel | Galvanized steel | M10 x 50 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02108 |
| Galvanized steel | Galvanized steel | M10 x 50 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02114 |
| Galvanized steel | Galvanized steel | M10 x 50 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02120 |
| Galvanized steel | Galvanized steel | M10 x 70 | 13 | Ø32 | 1.5 mm | Without insert | 10 mm | up to 300 kg | 02110 |
| Galvanized steel | Galvanized steel | M10 x 70 | 13 | Ø40 | 1.5 mm | Without insert | 12 mm | up to 300 kg | 02116 |
| Galvanized steel | Galvanized steel | M10 x 70 | 13 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 500 kg | 02122 |
| Galvanized steel | Galvanized steel | M12 x 60 | 17 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 700 kg | 01575 |
| Galvanized steel | Galvanized steel | M12 x 75 | 17 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 700 kg | 04558 |
| Galvanized steel | Galvanized steel | M12 x 120 | 17 | Ø55 | 2.5 mm | Without insert | 14 mm | up to 700 kg | 01221 |
The steel screw is swivel-pressed to the base plate and can be screwed in mechanically on the underside using a bit.
| Material | Steel, galvanized |
|---|---|
| Applications | Furniture construction, shop fitting, trade fair construction, plant construction, etc. |




Kontakieren Sie uns per WhatsApp