Description
Thanks to the large angle of inclination, this foot is particularly suitable for levelling out large floor slopes and unevenness. An optional rubber inlay protects the floor from possible scratches and has an anti-slip effect.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Material of foot plate | Metric thread (M×L) | Hexagon width across flats (SW) | Teller-Ø (D) | Material insert foot plate | Height (H) mm | Height with rubber (HG) mm | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|---|
| Galvanized steel | PA6 | M10 x 45 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 01359 |
| Galvanized steel | PA6 | M10 x 45 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 04689 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 01131 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø40 | Without insert | 28 mm | Height without rubber | up to 500 kg | 01364 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 01863 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03358 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03441 |
| Galvanized steel | PA6 | M10 x 60 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03395 |
| Galvanized steel | PA6 | M10 x 90 | 14 | Ø40 | NBR | Height with rubber | 30 mm | 01329 | |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 03433 |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø40 | Without insert | 28 mm | Height without rubber | 03344 | |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03436 |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03359 |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03442 |
| Galvanized steel | PA6 | M10 x 100 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03401 |
| Stainless steel | PA6 | M12 x 70 | 14 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 03511 |
| Stainless steel | PA6 | M12 x 70 | 14 | Ø40 | Without insert | 28 mm | Height without rubber | up to 500 kg | 03452 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 03434 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø40 | Without insert | 28 mm | Height without rubber | up to 500 kg | 03345 |
| Stainless steel | PA6 | M12 x 70 | 14 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03514 |
| Stainless steel | PA6 | M12 x 70 | 14 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03454 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03437 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03367 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03443 |
| Galvanized steel | PA6 | M12 x 70 | 14 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03403 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 03435 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø40 | Without insert | 28 mm | Height without rubber | up to 500 kg | 03356 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03438 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03368 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03444 |
| Galvanized steel | PA6 | M12 x 90 | 14 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03408 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø40 | NBR | Height with rubber | 30 mm | up to 500 kg | 01868 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø40 | Without insert | 28 mm | Height without rubber | up to 500 kg | 03355 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 01373 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 01282 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03445 |
| Galvanized steel | PA6 | M16 x 65 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03412 |
| Galvanized steel | PA6 | M16 x 100 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03439 |
| Galvanized steel | PA6 | M16 x 100 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03388 |
| Galvanized steel | PA6 | M16 x 100 | 17 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 01134 |
| Galvanized steel | PA6 | M16 x 100 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03271 |
| Galvanized steel | PA6 | M16 x 130 | 17 | Ø58 | NBR | Height with rubber | 28 mm | up to 500 kg | 03440 |
| Galvanized steel | PA6 | M16 x 130 | 17 | Ø58 | Without insert | 26 mm | Height without rubber | up to 500 kg | 03392 |
| Galvanized steel | PA6 | M16 x 130 | 17 | Ø78 | NBR | Height with rubber | 32 mm | up to 500 kg | 03446 |
| Galvanized steel | PA6 | M16 x 130 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03421 |
| Stainless steel | PA6 | M20 x 100 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03458 |
| Stainless steel | PA6 | M20 x 150 | 17 | Ø78 | Without insert | 30 mm | Height without rubber | up to 500 kg | 03459 |
Thanks to the large angle of inclination, this foot is particularly suitable for levelling out large floor slopes and unevenness. An optional rubber inlay protects the floor from possible scratches and has an anti-slip effect.
| Material | Stainless steel, galvanised steel |
|---|---|
| Material screw | Steel, galvanised / stainless steel |
| Foot plate version | Plastic (PA6), optionally with NBR insert |
| Applications | Factory equipment, shop fitting, joineries, etc. |




Kontakieren Sie uns per WhatsApp