KONFIGURATOR

configurator

Search
Generic filters

FBC

Clear

Product selection with one click:

Click on the line or on the item no. to enquire about the corresponding product directly. 
The selected product is automatically transferred to the request form.

You can obtain the STEP file and the data sheet by clicking on the line or on the item no.


OUTSIDE TUBE DIMENSION IN MM (AxB) Wall thickness of the pipe in mm (S) Thread (M) Height from collar in mm (H) Full length in mm (L) max. kg Item no.:
40 x 40 2.0 M10 8 21.2 up to 1000 kg 00185
30 x 30 1.5 M12 6 33 up to 500 kg 02331
30 x 30 2.0 M12 6 33 up to 500 kg 01989
40 x 40 1.5 M12 8 43 up to 800 kg 02332
40 x 40 2.0 M12 8 43 up to 1000 kg 01735
50 x 50 2.0 M12 11 55 up to 1200 kg 03782
50 x 50 2.5 M12 11 55 up to 1200 kg 03783
30 x 30 1.5 M16 6 33 up to 500 kg 03784
30 x 30 2.0 M16 6 33 up to 500 kg 00196
40 x 40 1.5 M16 8 43 up to 800 kg 00199
40 x 40 2.0 M16 8 43 up to 1000 kg 00200
50 x 50 2.0 M16 11 55 up to 1200 kg 00205
50 x 50 2.5 M16 11 55 up to 1200 kg 00206
50 x 50 3.0 M16 11 55 up to 1200 kg 01347
60 x 60 2.0 M16 10 55 up to 1200 kg 03785
60 x 60 3.0 M16 10 55 up to 1200 kg 03786
60 x 60 4.0 M16 10 55 up to 1200 kg 01277
50 x 50 3.0 M20 11 55 up to 1200 kg 03787
60 x 60 2.0 M20 10 55 up to 1200 kg 03788
50 x 50 2.5 M20 11 55 up to 1200 kg 00216
50 x 50 2.0 M20 11 55 up to 1200 kg 00215
40 x 40 2.0 M20 8 43 up to 1000 kg 00210
40 x 40 1.5 M20 8 43 up to 800 kg 00209

Description

Plastic socket for square tube

The socket is made of plastic (PA 6), black. The nut is made of brass.

Additional information

Material

Polyamide (PA6), threaded bush made of brass

Enquiry

This might also interest you

configurator

Mithilfe unseres Online-Konfigurators gelingt die Planung, Zusammenstellung und Bestellung Ihres Wunschproduktes im Handumdrehen. 

en_USEN