Description
The galvanised steel screw is swivel-pressed to the base plate and can be screwed in mechanically from the underside using a cross recess.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Material of foot plate | Metric thread (M×L) | Hexagon width across flats (SW) | Teller-Ø (D) | Material insert foot plate | Height (H) mm | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|
| Galvanized steel | PA6 | M8 x 50 | 13 | Ø36 | Without insert | 15 mm | up to 300 kg | 02361 |
| Galvanized steel | PA6 | M8 x 50 | 13 | Ø40 | Without insert | 15 mm | up to 300 kg | 02363 |
| Galvanized steel | PA6 | M8 x 60 | 13 | Ø36 | Without insert | 15 mm | up to 300 kg | 02195 |
| Galvanized steel | PA6 | M8 x 60 | 13 | Ø40 | Without insert | 15 mm | up to 300 kg | 02364 |
| Galvanized steel | PA6 | M10 x 15 | 13 | Ø36 | Without insert | 15 mm | up to 500 kg | 01768 |
| Galvanized steel | PA6 | M10 x 15 | 13 | Ø40 | Without insert | 15 mm | up to 500 kg | 02365 |
| Galvanized steel | PA6 | M10 x 15 | 13 | Ø50 | Without insert | 15 mm | up to 500 kg | 02368 |
| Galvanized steel | PA6 | M10 x 35 | 13 | Ø36 | Without insert | 15 mm | up to 500 kg | 01154 |
| Galvanized steel | PA6 | M10 x 35 | 13 | Ø40 | Without insert | 15 mm | up to 500 kg | 01267 |
| Galvanized steel | PA6 | M10 x 35 | 13 | Ø50 | Without insert | 15 mm | up to 500 kg | 01157 |
| Galvanized steel | PA6 | M10 x 50 | 13 | Ø36 | Without insert | 15 mm | up to 500 kg | 01756 |
| Galvanized steel | PA6 | M10 x 50 | 13 | Ø40 | Without insert | 15 mm | up to 500 kg | 02366 |
| Galvanized steel | PA6 | M10 x 50 | 13 | Ø50 | Without insert | 15 mm | up to 500 kg | 01674 |
| Galvanized steel | PA6 | M10 x 70 | 13 | Ø36 | Without insert | 15 mm | up to 500 kg | 01156 |
| Galvanized steel | PA6 | M10 x 70 | 13 | Ø40 | Without insert | 15 mm | up to 500 kg | 02367 |
| Galvanized steel | PA6 | M10 x 70 | 13 | Ø50 | Without insert | 15 mm | up to 500 kg | 01824 |
| Galvanized steel | PA6 | M12 x 75 | 17 | Ø40 | Without insert | 15 mm | up to 800 kg | 01896 |
| Galvanized steel | PA6 | M12 x 75 | 17 | Ø50 | Without insert | 15 mm | up to 800 kg | 01150 |
The galvanised steel screw is swivel-pressed to the base plate and can be screwed in mechanically from the underside using a cross recess.
| Material insert foot plate | Without insert |
|---|---|
| Material screw | Steel, galvanized |
| Foot plate material | Plastic (PA6), black |
| Applications | Shop fitting, exhibition stand construction, furniture for factory equipment, etc. |




Kontakieren Sie uns per WhatsApp