Description
The steel screw is swivel-moulded to the base plate and can be partially screwed in by machine on the underside using a bit. The holes in the base plate make it easy to anchor the base to the floor.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Metric thread (M×L) | Hexagon width across flats (SW) | Teller-Ø (D) | Befestigungsbohrung -Ø / Langloch | Teller Ø-Lochabstand (LA) | Materialstärke (S) | Material insert foot plate | Height (H) mm | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|---|---|
| Galvanized steel | M10 x 25 | 13 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02137 |
| Galvanized steel | M10 x 25 | 13 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02144 |
| Galvanized steel | M10 x 25 | 13 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02151 |
| Galvanized steel | M10 x 35 | 13 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02138 |
| Galvanized steel | M10 x 35 | 13 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02145 |
| Galvanized steel | M10 x 35 | 13 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02152 |
| Galvanized steel | M10 x 50 | 13 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02139 |
| Galvanized steel | M10 x 50 | 13 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02146 |
| Galvanized steel | M10 x 50 | 13 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02153 |
| Galvanized steel | M10 x 70 | 13 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02140 |
| Galvanized steel | M10 x 70 | 13 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02147 |
| Galvanized steel | M10 x 70 | 13 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02154 |
| Galvanized steel | M10 x 120 | 13 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02142 |
| Galvanized steel | M10 x 120 | 13 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02149 |
| Galvanized steel | M10 x 120 | 13 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02156 |
| Galvanized steel | M12 x 35 | 17 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02157 |
| Galvanized steel | M12 x 35 | 17 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02161 |
| Galvanized steel | M12 x 35 | 17 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02165 |
| Galvanized steel | M12 x 60 | 17 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02158 |
| Galvanized steel | M12 x 60 | 17 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02162 |
| Galvanized steel | M12 x 60 | 17 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02166 |
| Galvanized steel | M12 x 75 | 17 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02159 |
| Galvanized steel | M12 x 75 | 17 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 01239 |
| Galvanized steel | M12 x 75 | 17 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02167 |
| Galvanized steel | M12 x 120 | 17 | Ø50 | 6.5 | 38 mm | 2 mm | Without insert | 14 mm | up to 700 kg | 02160 |
| Galvanized steel | M12 x 120 | 17 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 14 mm | up to 1000 kg | 02164 |
| Galvanized steel | M12 x 120 | 17 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 14 mm | up to 1500 kg | 02168 |
| Galvanized steel | M16 x 80 | 19 | Ø60 | 6.5 | 46.5 mm | 2.5 mm | Without insert | 17 mm | up to 1000 kg | 04833 |
| Galvanized steel | M16 x 80 | 19 | Ø80 | 6.5 | 65.5 mm | 3 mm | Without insert | 17 mm | up to 1500 kg | 01538 |
The steel screw is swivel-moulded to the base plate and can be partially screwed in by machine on the underside using a bit. The holes in the base plate make it easy to anchor the base to the floor.
| Material | Steel, galvanized |
|---|---|
| Applications | Exhibition stand construction, shop fitting, wall systems, etc. |




Kontakieren Sie uns per WhatsApp