Description
The base plate has two concealed fixing holes that can be drilled out if necessary. An optional rubber insert made of nitrile rubber (NBR, black) prevents the transmission of vibrations while at the same time stabilising traction.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Material of foot plate | Metric thread (M×L) | Hexagon width across flats (SW) | Spanner flat 2-sided (SW) | Teller-Ø (D) | Befestigungsbohrung -Ø / Langloch | Teller Ø-Lochabstand (LA) | Material insert foot plate | Höhe (H /HG) | max. kg | Item no.: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel | PA6 | M12 x 70 | 14 | - | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03711 |
| Stainless steel | PA6 | M12 x 70 | 14 | - | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03675 |
| Galvanized steel | PA6 | M12 x 70 | 14 | - | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03656 |
| Galvanized steel | PA6 | M12 x 70 | 14 | - | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03636 |
| Stainless steel | PA6 | M12 x 70 | 14 | - | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03732 |
| Stainless steel | PA6 | M12 x 70 | 14 | - | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03705 |
| Galvanized steel | PA6 | M12 x 70 | 14 | - | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03692 |
| Galvanized steel | PA6 | M12 x 70 | 14 | - | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03659 |
| Galvanized steel | PA6 | M12 x 90 | 14 | - | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03657 |
| Galvanized steel | PA6 | M12 x 90 | 14 | - | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03637 |
| Galvanized steel | PA6 | M12 x 90 | 14 | - | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03693 |
| Galvanized steel | PA6 | M12 x 90 | 14 | - | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03664 |
| Galvanized steel | PA6 | M16 x 65 | 17 | - | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03658 |
| Galvanized steel | PA6 | M16 x 65 | 17 | - | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03638 |
| Galvanized steel | PA6 | M16 x 65 | 17 | - | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03694 |
| Galvanized steel | PA6 | M16 x 65 | 17 | - | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03666 |
| Stainless steel | PA6 | M16 x 100 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03713 |
| Stainless steel | PA6 | M16 x 100 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03677 |
| Galvanized steel | PA6 | M16 x 100 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03660 |
| Stainless steel | PA6 | M16 x 100 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03734 |
| Galvanized steel | PA6 | M16 x 100 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03639 |
| Stainless steel | PA6 | M16 x 100 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03707 |
| Galvanized steel | PA6 | M16 x 100 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03695 |
| Galvanized steel | PA6 | M16 x 100 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03667 |
| Galvanized steel | PA6 | M16 x 130 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03661 |
| Galvanized steel | PA6 | M16 x 130 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03640 |
| Galvanized steel | PA6 | M16 x 130 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03696 |
| Galvanized steel | PA6 | M16 x 130 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03669 |
| Stainless steel | PA6 | M16 x 150 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03714 |
| Stainless steel | PA6 | M16 x 150 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | 03678 | |
| Galvanized steel | PA6 | M16 x 150 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | 03662 | |
| Galvanized steel | PA6 | M16 x 150 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | 03647 | |
| Stainless steel | PA6 | M16 x 150 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03735 |
| Stainless steel | PA6 | M16 x 150 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03708 |
| Galvanized steel | PA6 | M16 x 150 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03697 |
| Galvanized steel | PA6 | M16 x 150 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03670 |
| Stainless steel | PA6 | M16 x 180 | - | 13 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03715 |
| Stainless steel | PA6 | M16 x 180 | - | 13 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03680 |
| Stainless steel | PA6 | M16 x 180 | - | 13 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | 03736 | |
| Stainless steel | PA6 | M16 x 180 | - | 13 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03709 |
| Stainless steel | PA6 | M20 x 100 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03716 |
| Stainless steel | PA6 | M20 x 100 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03681 |
| Galvanized steel | PA6 | M20 x 100 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03663 |
| Galvanized steel | PA6 | M20 x 100 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03650 |
| Stainless steel | PA6 | M20 x 100 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03737 |
| Stainless steel | PA6 | M20 x 100 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03725 |
| Galvanized steel | PA6 | M20 x 100 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03698 |
| Galvanized steel | PA6 | M20 x 100 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03679 |
| Stainless steel | PA6 | M20 x 150 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03717 |
| Stainless steel | PA6 | M20 x 150 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03684 |
| Galvanized steel | PA6 | M20 x 150 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03665 |
| Galvanized steel | PA6 | M20 x 150 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03651 |
| Stainless steel | PA6 | M20 x 150 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03738 |
| Stainless steel | PA6 | M20 x 150 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03726 |
| Galvanized steel | PA6 | M20 x 150 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03699 |
| Galvanized steel | PA6 | M20 x 150 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | 03682 | |
| Stainless steel | PA6 | M20 x 175 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03718 |
| Stainless steel | PA6 | M20 x 175 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03686 |
| Galvanized steel | PA6 | M20 x 175 | - | 17 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03668 |
| Galvanized steel | PA6 | M20 x 175 | - | 17 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03652 |
| Stainless steel | PA6 | M20 x 175 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03739 |
| Stainless steel | PA6 | M20 x 175 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03727 |
| Galvanized steel | PA6 | M20 x 175 | - | 17 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03700 |
| Galvanized steel | PA6 | M20 x 175 | - | 17 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | 03683 | |
| Stainless steel | PA6 | M24 x 150 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03719 |
| Stainless steel | PA6 | M24 x 150 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03688 |
| Galvanized steel | PA6 | M24 x 150 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03671 |
| Galvanized steel | PA6 | M24 x 150 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03653 |
| Stainless steel | PA6 | M24 x 150 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03740 |
| Stainless steel | PA6 | M24 x 150 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | 03728 | |
| Galvanized steel | PA6 | M24 x 150 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | 03701 | |
| Galvanized steel | PA6 | M24 x 150 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03685 |
| Stainless steel | PA6 | M24 x 180 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03720 |
| Stainless steel | PA6 | M24 x 180 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03690 |
| Galvanized steel | PA6 | M24 x 180 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03672 |
| Galvanized steel | PA6 | M24 x 180 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03654 |
| Stainless steel | PA6 | M24 x 180 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03741 |
| Stainless steel | PA6 | M24 x 180 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03729 |
| Galvanized steel | PA6 | M24 x 180 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03702 |
| Galvanized steel | PA6 | M24 x 180 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03687 |
| Stainless steel | PA6 | M24 x 245 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03721 |
| Stainless steel | PA6 | M24 x 245 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03691 |
| Galvanized steel | PA6 | M24 x 245 | - | 19 | Ø100 | 8.5 | 76 mm | NBR | 33 mm | up to 800 kg | 03673 |
| Galvanized steel | PA6 | M24 x 245 | - | 19 | Ø100 | 8.5 | 76 mm | Without insert | 30 mm | up to 800 kg | 03655 |
| Stainless steel | PA6 | M24 x 245 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03742 |
| Stainless steel | PA6 | M24 x 245 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03730 |
| Galvanized steel | PA6 | M24 x 245 | - | 19 | Ø120 | 8.5 | 94 mm | NBR | 38 mm | up to 800 kg | 03703 |
| Galvanized steel | PA6 | M24 x 245 | - | 19 | Ø120 | 8.5 | 94 mm | Without insert | 35 mm | up to 800 kg | 03689 |
The base plate has two concealed fixing holes that can be drilled out if necessary. An optional rubber insert made of nitrile rubber (NBR, black) prevents the transmission of vibrations while at the same time stabilising traction.
| Height (H/HG) mm | 30 mm, 33 mm, 35 mm, 38 mm |
|---|---|
| Foot plate material | Plastic (PA6) |
| Foot plate version | With NBR insert |
| Spindle material | Stainless steel |
| Applications | Mechanical engineering, general plant engineering, etc. |




Kontakieren Sie uns per WhatsApp