KONFIGURATOR

configurator

Search
Generic filters

EBK-M

Clear

Product selection with one click:

Click on the line or on the item no. to enquire about the corresponding product directly. 
The selected product is automatically transferred to the request form.

You can obtain the STEP file and the data sheet by clicking on the line or on the item no.


OUTSIDE TUBE DIMENSION IN MM (AxB) Wall thickness of the pipe in mm (S) Thread (M) Height from collar in mm (H) Full length in mm (L) max. kg Item no.:
30 1.5 M10 6 33 up to 500 kg 03760
30 2.0 M10 6 33 up to 500 kg 00192
38 1.5 M10 8 43 up to 600 kg 02330
42.4 1.5 M10 8 43 up to 800 kg 03761
30 1.5 M12 6 33 up to 500 kg 03762
30 2.0 M12 6 33 up to 500 kg 03763
38 1.5 M12 8 43 up to 600 kg 03764
42.4 1.5 M12 8 43 up to 800 kg 03766
48.3 1.5 M12 11 55 up to 1000 kg 03767
30 1.5 M16 6 33 up to 500 kg 00195
30 2.0 M16 6 33 up to 500 kg 00197
38 1.5 M16 8 43 up to 600 kg 00198
42.4 1.5 M16 8 43 up to 800 kg 00201
48.3 1.5 M16 11 55 up to 1000 kg 00202
50.9 1.5 M16 11 55 up to 1000 kg 00203
50.9 2.0 M16 11 55 up to 1000 kg 00204
60.3 2.0 M16 11 55 up to 1000 kg 00207
60.3 2.5 M16 11 55 up to 1000 kg 00208
42.4 1.5 M20 8 43 up to 800 kg 00211
48.3 1.5 M20 11 55 up to 1000 kg 00212
50.9 1.5 M20 11 55 up to 1000 kg 00213
50.9 2.0 M20 11 55 up to 1000 kg 00214
60.3 2.0 M20 11 55 up to 1000 kg 03768
60.3 2.5 M20 11 55 up to 1000 kg 03769

Description

Plastic socket for round tube

The bushing is made of black plastic (PA 6). The nut is made of nickel-plated brass or galvanised steel.

Additional information

Material

Polyamide (PA6), threaded bush made of nickel-plated brass or galvanised steel

Enquiry

This might also interest you

configurator

Mithilfe unseres Online-Konfigurators gelingt die Planung, Zusammenstellung und Bestellung Ihres Wunschproduktes im Handumdrehen. 

en_USEN