Description
Die Gewindespindel ist mit dem Fußteller drehbar verbunden und bis zu 5-7° allseits neigbar. Die wählbare Dämpfereinlage besteht aus Nitrilkautschuk (NBR, schwarz).
Die Gewindespindel ist mit dem Fußteller drehbar verbunden und bis zu 5-7° allseits neigbar. Die wählbare Dämpfereinlage besteht aus Nitrilkautschuk (NBR, schwarz).
ATTENTION!
If you would like a quotation or a STEP file, please make your selection in the selection fields marked with a golden triangle Your choice or confirm it.
You will then receive the information you require about the product.
By selecting the item no., the values in the configurator are filled in accordingly!
By selecting the item no., the values in the configurator are filled in accordingly!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | without / with | [kg] | Item no. |
---|---|---|---|---|---|
Galvanised steel | M12 x 60 | 44 | NBR | 800 | 02420 |
Galvanised steel | M12 x 60 | 44 | without insert | 800 | 02406 |
Galvanised steel | M12 x 60 | 58 | NBR | 800 | 02424 |
Galvanised steel | M12 x 60 | 58 | without insert | 800 | 02410 |
Galvanised steel | M16 x 80 | 44 | NBR | 1000 | 02472 |
Galvanised steel | M16 x 80 | 44 | without insert | 1500 | 02437 |
Galvanised steel | M16 x 80 | 58 | NBR | 1500 | 02478 |
Galvanised steel | M16 x 80 | 58 | without insert | 1200 | 02442 |
Galvanised steel | M16 x 80 | 75 | NBR | 1200 | 02484 |
Galvanised steel | M16 x 80 | 75 | without insert | 1200 | 02448 |
Galvanised steel | M16 x 80 | 90 | NBR | 1200 | 02496 |
Galvanised steel | M16 x 80 | 90 | without insert | 1000 | 02460 |
Galvanised steel | M16 x 100 | 44 | NBR | 1000 | 02473 |
Galvanised steel | M16 x 100 | 44 | without insert | 1500 | 02436 |
Galvanised steel | M16 x 100 | 58 | NBR | 1500 | 02479 |
Galvanised steel | M16 x 100 | 58 | without insert | 1200 | 02443 |
Galvanised steel | M16 x 100 | 75 | NBR | 1300 | 02485 |
Galvanised steel | M16 x 100 | 75 | without insert | 1200 | 02449 |
Galvanised steel | M16 x 100 | 90 | NBR | 1200 | 02497 |
Galvanised steel | M16 x 100 | 90 | without insert | 1000 | 02461 |
Galvanised steel | M16 x 120 | 44 | NBR | 1000 | 02474 |
Galvanised steel | M16 x 120 | 44 | without insert | 1500 | 02438 |
Galvanised steel | M16 x 120 | 58 | NBR | 1500 | 02480 |
Galvanised steel | M16 x 120 | 58 | without insert | 1200 | 02444 |
Galvanised steel | M16 x 120 | 75 | NBR | 1300 | 02486 |
Galvanised steel | M16 x 120 | 75 | without insert | 1200 | 02450 |
Galvanised steel | M16 x 120 | 90 | NBR | 1200 | 02498 |
Galvanised steel | M16 x 120 | 90 | without insert | 1000 | 02462 |
Galvanised steel | M16 x 130 | 44 | NBR | 1000 | 02423 |
Galvanised steel | M16 x 130 | 44 | without insert | 1500 | 02409 |
Galvanised steel | M16 x 130 | 58 | NBR | 1500 | 02427 |
Galvanised steel | M16 x 130 | 58 | without insert | 1200 | 02413 |
Galvanised steel | M16 x 130 | 75 | without insert | 1200 | 02416 |
Galvanised steel | M16 x 130 | 90 | NBR | 1200 | 02433 |
Galvanised steel | M16 x 130 | 90 | without insert | 1000 | 02419 |
Galvanised steel | M16 x 150 | 44 | NBR | 1000 | 02475 |
Galvanised steel | M16 x 150 | 44 | without insert | 1500 | 02439 |
Galvanised steel | M16 x 150 | 58 | NBR | 1500 | 02481 |
Galvanised steel | M16 x 150 | 58 | without insert | 1200 | 02445 |
Galvanised steel | M16 x 150 | 75 | NBR | 1300 | 02487 |
Galvanised steel | M16 x 150 | 75 | without insert | 1200 | 02451 |
Galvanised steel | M16 x 150 | 90 | NBR | 1200 | 02499 |
Galvanised steel | M16 x 150 | 90 | without insert | 1000 | 02463 |
Galvanised steel | M16 x 180 | 75 | NBR | 1300 | 02488 |
Galvanised steel | M16 x 180 | 75 | without insert | 1200 | 02452 |
Galvanised steel | M16 x 180 | 90 | NBR | 1200 | 02500 |
Galvanised steel | M16 x 180 | 90 | without insert | 1000 | 02464 |
Galvanised steel | M16 x 200 | 44 | NBR | 1000 | 02477 |
Galvanised steel | M16 x 200 | 44 | without insert | 1500 | 02441 |
Galvanised steel | M16 x 200 | 58 | NBR | 1500 | 02483 |
Galvanised steel | M16 x 200 | 58 | without insert | 1200 | 02447 |
Galvanised steel | M16 x 200 | 75 | NBR | 1300 | 02489 |
Galvanised steel | M16 x 200 | 75 | without insert | 1200 | 02453 |
Galvanised steel | M16 x 200 | 90 | NBR | 1200 | 02065 |
Galvanised steel | M16 x 200 | 90 | without insert | 1000 | 02465 |
Galvanised steel | M20 x 80 | 75 | NBR | 1300 | 02490 |
Galvanised steel | M20 x 80 | 75 | without insert | 1200 | 02454 |
Galvanised steel | M20 x 80 | 90 | without insert | 1000 | 02466 |
Galvanised steel | M20 x 100 | 75 | NBR | 1300 | 02491 |
Galvanised steel | M20 x 100 | 75 | without insert | 1200 | 02455 |
Galvanised steel | M20 x 100 | 90 | NBR | 1200 | 02502 |
Galvanised steel | M20 x 100 | 90 | without insert | 1000 | 02467 |
Galvanised steel | M20 x 120 | 75 | NBR | 1300 | 02492 |
Galvanised steel | M20 x 120 | 75 | without insert | 1200 | 02456 |
Galvanised steel | M20 x 120 | 90 | NBR | 1200 | 02503 |
Galvanised steel | M20 x 120 | 90 | without insert | 1000 | 02468 |
Galvanised steel | M20 x 150 | 75 | NBR | 1300 | 02493 |
Galvanised steel | M20 x 150 | 75 | without insert | 1200 | 02457 |
Galvanised steel | M20 x 150 | 90 | NBR | 1200 | 02504 |
Galvanised steel | M20 x 150 | 90 | without insert | 1000 | 02469 |
Galvanised steel | M20 x 180 | 75 | NBR | 1300 | 02494 |
Galvanised steel | M20 x 180 | 75 | without insert | 1200 | 02458 |
Galvanised steel | M20 x 180 | 90 | NBR | 1200 | 02505 |
Galvanised steel | M20 x 180 | 90 | without insert | 1000 | 02470 |
Galvanised steel | M20 x 200 | 75 | NBR | 1300 | 02495 |
Galvanised steel | M20 x 200 | 75 | without insert | 1200 | 02459 |
Galvanised steel | M20 x 200 | 90 | NBR | 1200 | 02506 |
Galvanised steel | M20 x 200 | 90 | without insert | 1000 | 02471 |
Die Gewindespindel ist mit dem Fußteller drehbar verbunden und bis zu 5-7° allseits neigbar. Die wählbare Dämpfereinlage besteht aus Nitrilkautschuk (NBR, schwarz).
Material | Steel, galvanised |
---|---|
Areas of application | Maschinenbau, allg. Anlagenbau usw. |
Foot plate version | wahlweise mit Einlage aus NBR lieferbar |