Description
The threaded spindle is rotatably connected to the foot plate and can be tilted up to 5-7° on all sides. The optional damper insert is made of nitrile rubber (NBR, black).
The threaded spindle is rotatably connected to the foot plate and can be tilted up to 5-7° on all sides. The optional damper insert is made of nitrile rubber (NBR, black).
ATTENTION!
If you would like a quote or a STEP file, please make your selection in the fields with the golden triangle or confirm your choice.
You will then receive the desired product information.
By selecting the item number, the values will be automatically filled in the configurator!
By selecting the item number, the values will be automatically filled in the configurator!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | Without / With | [kg] | Item No. |
---|---|---|---|---|---|
Galvanized steel | M12 x 60 | 44 | NBR | 800 | 02420 |
Galvanized steel | M12 x 60 | 44 | Without insert | 800 | 02406 |
Galvanized steel | M12 x 60 | 58 | NBR | 800 | 02424 |
Galvanized steel | M12 x 60 | 58 | Without insert | 800 | 02410 |
Galvanized steel | M16 x 80 | 44 | NBR | 1000 | 02472 |
Galvanized steel | M16 x 80 | 44 | Without insert | 1500 | 02437 |
Galvanized steel | M16 x 80 | 58 | NBR | 1500 | 02478 |
Galvanized steel | M16 x 80 | 58 | Without insert | 1200 | 02442 |
Galvanized steel | M16 x 80 | 75 | NBR | 1200 | 02484 |
Galvanized steel | M16 x 80 | 75 | Without insert | 1200 | 02448 |
Galvanized steel | M16 x 80 | 90 | NBR | 1200 | 02496 |
Galvanized steel | M16 x 80 | 90 | Without insert | 1000 | 02460 |
Galvanized steel | M16 x 100 | 44 | NBR | 1000 | 02473 |
Galvanized steel | M16 x 100 | 44 | Without insert | 1500 | 02436 |
Galvanized steel | M16 x 100 | 58 | NBR | 1500 | 02479 |
Galvanized steel | M16 x 100 | 58 | Without insert | 1200 | 02443 |
Galvanized steel | M16 x 100 | 75 | NBR | 1300 | 02485 |
Galvanized steel | M16 x 100 | 75 | Without insert | 1200 | 02449 |
Galvanized steel | M16 x 100 | 90 | NBR | 1200 | 02497 |
Galvanized steel | M16 x 100 | 90 | Without insert | 1000 | 02461 |
Galvanized steel | M16 x 120 | 44 | NBR | 1000 | 02474 |
Galvanized steel | M16 x 120 | 44 | Without insert | 1500 | 02438 |
Galvanized steel | M16 x 120 | 58 | NBR | 1500 | 02480 |
Galvanized steel | M16 x 120 | 58 | Without insert | 1200 | 02444 |
Galvanized steel | M16 x 120 | 75 | NBR | 1300 | 02486 |
Galvanized steel | M16 x 120 | 75 | Without insert | 1200 | 02450 |
Galvanized steel | M16 x 120 | 90 | NBR | 1200 | 02498 |
Galvanized steel | M16 x 120 | 90 | Without insert | 1000 | 02462 |
Galvanized steel | M16 x 130 | 44 | NBR | 1000 | 02423 |
Galvanized steel | M16 x 130 | 44 | Without insert | 1500 | 02409 |
Galvanized steel | M16 x 130 | 58 | NBR | 1500 | 02427 |
Galvanized steel | M16 x 130 | 58 | Without insert | 1200 | 02413 |
Galvanized steel | M16 x 130 | 75 | Without insert | 1200 | 02416 |
Galvanized steel | M16 x 130 | 90 | NBR | 1200 | 02433 |
Galvanized steel | M16 x 130 | 90 | Without insert | 1000 | 02419 |
Galvanized steel | M16 x 150 | 44 | NBR | 1000 | 02475 |
Galvanized steel | M16 x 150 | 44 | Without insert | 1500 | 02439 |
Galvanized steel | M16 x 150 | 58 | NBR | 1500 | 02481 |
Galvanized steel | M16 x 150 | 58 | Without insert | 1200 | 02445 |
Galvanized steel | M16 x 150 | 75 | NBR | 1300 | 02487 |
Galvanized steel | M16 x 150 | 75 | Without insert | 1200 | 02451 |
Galvanized steel | M16 x 150 | 90 | NBR | 1200 | 02499 |
Galvanized steel | M16 x 150 | 90 | Without insert | 1000 | 02463 |
Galvanized steel | M16 x 180 | 75 | NBR | 1300 | 02488 |
Galvanized steel | M16 x 180 | 75 | Without insert | 1200 | 02452 |
Galvanized steel | M16 x 180 | 90 | NBR | 1200 | 02500 |
Galvanized steel | M16 x 180 | 90 | Without insert | 1000 | 02464 |
Galvanized steel | M16 x 200 | 44 | NBR | 1000 | 02477 |
Galvanized steel | M16 x 200 | 44 | Without insert | 1500 | 02441 |
Galvanized steel | M16 x 200 | 58 | NBR | 1500 | 02483 |
Galvanized steel | M16 x 200 | 58 | Without insert | 1200 | 02447 |
Galvanized steel | M16 x 200 | 75 | NBR | 1300 | 02489 |
Galvanized steel | M16 x 200 | 75 | Without insert | 1200 | 02453 |
Galvanized steel | M16 x 200 | 90 | NBR | 1200 | 02065 |
Galvanized steel | M16 x 200 | 90 | Without insert | 1000 | 02465 |
Galvanized steel | M20 x 80 | 75 | NBR | 1300 | 02490 |
Galvanized steel | M20 x 80 | 75 | Without insert | 1200 | 02454 |
Galvanized steel | M20 x 80 | 90 | Without insert | 1000 | 02466 |
Galvanized steel | M20 x 100 | 75 | NBR | 1300 | 02491 |
Galvanized steel | M20 x 100 | 75 | Without insert | 1200 | 02455 |
Galvanized steel | M20 x 100 | 90 | NBR | 1200 | 02502 |
Galvanized steel | M20 x 100 | 90 | Without insert | 1000 | 02467 |
Galvanized steel | M20 x 120 | 75 | NBR | 1300 | 02492 |
Galvanized steel | M20 x 120 | 75 | Without insert | 1200 | 02456 |
Galvanized steel | M20 x 120 | 90 | NBR | 1200 | 02503 |
Galvanized steel | M20 x 120 | 90 | Without insert | 1000 | 02468 |
Galvanized steel | M20 x 150 | 75 | NBR | 1300 | 02493 |
Galvanized steel | M20 x 150 | 75 | Without insert | 1200 | 02457 |
Galvanized steel | M20 x 150 | 90 | NBR | 1200 | 02504 |
Galvanized steel | M20 x 150 | 90 | Without insert | 1000 | 02469 |
Galvanized steel | M20 x 180 | 75 | NBR | 1300 | 02494 |
Galvanized steel | M20 x 180 | 75 | Without insert | 1200 | 02458 |
Galvanized steel | M20 x 180 | 90 | NBR | 1200 | 02505 |
Galvanized steel | M20 x 180 | 90 | Without insert | 1000 | 02470 |
Galvanized steel | M20 x 200 | 75 | NBR | 1300 | 02495 |
Galvanized steel | M20 x 200 | 75 | Without insert | 1200 | 02459 |
Galvanized steel | M20 x 200 | 90 | NBR | 1200 | 02506 |
Galvanized steel | M20 x 200 | 90 | Without insert | 1000 | 02471 |
The threaded spindle is rotatably connected to the foot plate and can be tilted up to 5-7° on all sides. The optional damper insert is made of nitrile rubber (NBR, black).
Material | Steel, galvanized |
---|---|
Applications | Mechanical engineering, general plant engineering, etc. |
Foot plate version | Optionally available with NBR insert |