Description
The spindle cover fulfils the requirements for use in hygienic areas.
This protects the thread from contamination and moisture as well as from all types of chemicals. This makes it easy to clean the system.
Click on the line or on the item no. to enquire about the corresponding product directly.
The selected product is automatically transferred to the request form.
You can obtain the STEP file and the data sheet by clicking on the line or on the item no.
| Material | Metric thread (M×L) | Thread length L1 | Kopf-Ø in mm | SW in mm | Colour of the silicone | Item no.: |
|---|---|---|---|---|---|---|
| Stainless steel | M12 | 50 | 22 | 16,8 | blue | 08601 |
| Stainless steel | M12 | 70 | 22 | 16,8 | blue | 08602 |
| Stainless steel | M12 | 90 | 22 | 16,8 | blue | 08603 |
| Stainless steel | M12 | 110 | 22 | 16,8 | blue | 08604 |
| Stainless steel | M16 | 50 | 28 | 21,8 | blue | 08605 |
| Stainless steel | M16 | 70 | 28 | 21,8 | blue | 08606 |
| Stainless steel | M16 | 90 | 28 | 21,8 | blue | 08607 |
| Stainless steel | M16 | 110 | 28 | 21,8 | blue | 08608 |
| Stainless steel | M20 | 50 | 32 | 26,8 | blue | 08609 |
| Stainless steel | M20 | 70 | 32 | 26,8 | blue | 08610 |
| Stainless steel | M20 | 90 | 32 | 26,8 | blue | 08611 |
| Stainless steel | M20 | 110 | 32 | 26,8 | blue | 08612 |
| Stainless steel | M24 | 50 | 36 | 29,8 | blue | 08613 |
| Stainless steel | M24 | 70 | 36 | 29,8 | blue | 08614 |
| Stainless steel | M24 | 90 | 36 | 29,8 | blue | 08615 |
| Stainless steel | M24 | 110 | 36 | 29,8 | blue | 08616 |
The spindle cover fulfils the requirements for use in hygienic areas.
This protects the thread from contamination and moisture as well as from all types of chemicals. This makes it easy to clean the system.
| Material | Stainless steel |
|---|




Kontakieren Sie uns per WhatsApp