Description
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
ATTENTION!
If you would like a quotation or a STEP file, please make your selection in the selection fields marked with a golden triangle Your choice or confirm it.
You will then receive the information you require about the product.
By selecting the item no., the values in the configurator are filled in accordingly!
By selecting the item no., the values in the configurator are filled in accordingly!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | without / with | [kg] | Item no. |
---|---|---|---|---|---|
Galvanised steel | M16 x 110 | 125 | without insert | 800 | 04430 |
Galvanised steel | M16 x 150 | 125 | without insert | 800 | 01819 |
Galvanised steel | M16 x 180 | 125 | without insert | 800 | 03948 |
Galvanised steel | M20 x 120 | 125 | without insert | 1000 | 03949 |
Galvanised steel | M20 x 150 | 125 | without insert | 1000 | 03950 |
Galvanised steel | M20 x 180 | 125 | without insert | 1000 | 03951 |
Galvanised steel | M20 x 200 | 125 | without insert | 1000 | 03952 |
Galvanised steel | M24 x 150 | 125 | without insert | 1500 | 04127 |
Galvanised steel | M24 x 180 | 125 | without insert | 1500 | 04128 |
Galvanised steel | M24 x 200 | 125 | without insert | 1500 | 04129 |
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
Material | Steel, galvanised |
---|---|
Areas of application | Plant engineering. Conveyor systems, etc. |