Description
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
ATTENTION!
If you would like a quote or a STEP file, please make your selection in the fields with the golden triangle or confirm your choice.
You will then receive the desired product information.
By selecting the item number, the values will be automatically filled in the configurator!
By selecting the item number, the values will be automatically filled in the configurator!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | Without / With | [kg] | Item No. |
---|---|---|---|---|---|
Galvanized steel | M16 x 110 | 125 | Without insert | 800 | 04430 |
Galvanized steel | M16 x 150 | 125 | Without insert | 800 | 01819 |
Galvanized steel | M16 x 180 | 125 | Without insert | 800 | 03948 |
Galvanized steel | M20 x 120 | 125 | Without insert | 1000 | 03949 |
Galvanized steel | M20 x 150 | 125 | Without insert | 1000 | 03950 |
Galvanized steel | M20 x 180 | 125 | Without insert | 1000 | 03951 |
Galvanized steel | M20 x 200 | 125 | Without insert | 1000 | 03952 |
Galvanized steel | M24 x 150 | 125 | Without insert | 1500 | 04127 |
Galvanized steel | M24 x 180 | 125 | Without insert | 1500 | 04128 |
Galvanized steel | M24 x 200 | 125 | Without insert | 1500 | 04129 |
The steel screw is connected to the base plate in a rotatable and captive manner. The foot can be easily anchored to the floor through the holes in the foot plate. The levelling foot can be screwed in from the underside using a bit.
Material | Steel, galvanized |
---|---|
Applications | Plant engineering. Conveyor systems, etc. |