Description
Thanks to the large angle of inclination, this foot is particularly suitable for levelling out large floor slopes and unevenness. An optional rubber inlay protects the floor from possible scratches and has an anti-slip effect.
Thanks to the large angle of inclination, this foot is particularly suitable for levelling out large floor slopes and unevenness. An optional rubber inlay protects the floor from possible scratches and has an anti-slip effect.
ATTENTION!
If you would like a quote or a STEP file, please make your selection in the fields with the golden triangle or confirm your choice.
You will then receive the desired product information.
By selecting the item number, the values will be automatically filled in the configurator!
By selecting the item number, the values will be automatically filled in the configurator!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | Without / With | [kg] | Item No. |
---|---|---|---|---|---|
Galvanized steel | M10 x 45 | 58 | NBR | 500 | 01359 |
Galvanized steel | M10 x 45 | 58 | Without insert | 500 | 04689 |
Galvanized steel | M10 x 60 | 40 | NBR | 500 | 01131 |
Galvanized steel | M10 x 60 | 40 | Without insert | 500 | 01364 |
Galvanized steel | M10 x 60 | 58 | NBR | 500 | 01863 |
Galvanized steel | M10 x 60 | 58 | Without insert | 500 | 03358 |
Galvanized steel | M10 x 60 | 78 | NBR | 500 | 03441 |
Galvanized steel | M10 x 60 | 78 | Without insert | 500 | 03395 |
Galvanized steel | M10 x 90 | 40 | NBR | 01329 | |
Galvanized steel | M10 x 100 | 40 | NBR | 500 | 03433 |
Galvanized steel | M10 x 100 | 40 | Without insert | 03344 | |
Galvanized steel | M10 x 100 | 58 | NBR | 500 | 03436 |
Galvanized steel | M10 x 100 | 58 | Without insert | 500 | 03359 |
Galvanized steel | M10 x 100 | 78 | NBR | 500 | 03442 |
Galvanized steel | M10 x 100 | 78 | Without insert | 500 | 03401 |
Stainless steel | M12 x 70 | 40 | NBR | 500 | 03511 |
Stainless steel | M12 x 70 | 40 | Without insert | 500 | 03452 |
Galvanized steel | M12 x 70 | 40 | NBR | 500 | 03434 |
Galvanized steel | M12 x 70 | 40 | Without insert | 500 | 03345 |
Stainless steel | M12 x 70 | 58 | NBR | 500 | 03514 |
Stainless steel | M12 x 70 | 58 | Without insert | 500 | 03454 |
Galvanized steel | M12 x 70 | 58 | NBR | 500 | 03437 |
Galvanized steel | M12 x 70 | 58 | Without insert | 500 | 03367 |
Galvanized steel | M12 x 70 | 78 | NBR | 500 | 03443 |
Galvanized steel | M12 x 70 | 78 | Without insert | 500 | 03403 |
Galvanized steel | M12 x 90 | 40 | NBR | 500 | 03435 |
Galvanized steel | M12 x 90 | 40 | Without insert | 500 | 03356 |
Galvanized steel | M12 x 90 | 58 | NBR | 500 | 03438 |
Galvanized steel | M12 x 90 | 58 | Without insert | 500 | 03368 |
Galvanized steel | M12 x 90 | 78 | NBR | 500 | 03444 |
Galvanized steel | M12 x 90 | 78 | Without insert | 500 | 03408 |
Galvanized steel | M16 x 65 | 40 | NBR | 500 | 01868 |
Galvanized steel | M16 x 65 | 40 | Without insert | 500 | 03355 |
Galvanized steel | M16 x 65 | 58 | NBR | 500 | 01373 |
Galvanized steel | M16 x 65 | 58 | Without insert | 500 | 01282 |
Galvanized steel | M16 x 65 | 78 | NBR | 500 | 03445 |
Galvanized steel | M16 x 65 | 78 | Without insert | 500 | 03412 |
Galvanized steel | M16 x 100 | 58 | NBR | 500 | 03439 |
Galvanized steel | M16 x 100 | 58 | Without insert | 500 | 03388 |
Galvanized steel | M16 x 100 | 78 | NBR | 500 | 01134 |
Galvanized steel | M16 x 100 | 78 | Without insert | 500 | 03271 |
Galvanized steel | M16 x 130 | 58 | NBR | 500 | 03440 |
Galvanized steel | M16 x 130 | 58 | Without insert | 500 | 03392 |
Galvanized steel | M16 x 130 | 78 | NBR | 500 | 03446 |
Galvanized steel | M16 x 130 | 78 | Without insert | 500 | 03421 |
Stainless steel | M20 x 100 | 78 | Without insert | 500 | 03458 |
Stainless steel | M20 x 150 | 78 | Without insert | 500 | 03459 |
Thanks to the large angle of inclination, this foot is particularly suitable for levelling out large floor slopes and unevenness. An optional rubber inlay protects the floor from possible scratches and has an anti-slip effect.
Material | Stainless steel, galvanised steel |
---|---|
Material screw | Steel, galvanised / stainless steel |
Foot plate version | Plastic (PA6), optionally with NBR insert |
Applications | Factory equipment, shop fitting, joineries, etc. |