Description
Durch den großen Neigungswinkel eignet sich dieser Fuß besonders zum Höhenausgleich von großen Bodenschrägen und -unebenheiten. Eine wählbare Gummieinlage schützt den Boden vor evtl. Kratzspuren und wirkt rutschhemmend.
Durch den großen Neigungswinkel eignet sich dieser Fuß besonders zum Höhenausgleich von großen Bodenschrägen und -unebenheiten. Eine wählbare Gummieinlage schützt den Boden vor evtl. Kratzspuren und wirkt rutschhemmend.
ATTENTION!
If you would like a quotation or a STEP file, please make your selection in the selection fields marked with a golden triangle Your choice or confirm it.
You will then receive the information you require about the product.
By selecting the item no., the values in the configurator are filled in accordingly!
By selecting the item no., the values in the configurator are filled in accordingly!
Spindle | Plate | Insert | Load capacity | Material | M x L [mm] | ⌀ [mm] | without / with | [kg] | Item no. |
---|---|---|---|---|---|
Galvanised steel | M10 x 45 | 58 | NBR | 500 | 01359 |
Galvanised steel | M10 x 45 | 58 | without insert | 500 | 04689 |
Galvanised steel | M10 x 60 | 40 | NBR | 500 | 01131 |
Galvanised steel | M10 x 60 | 40 | without insert | 500 | 01364 |
Galvanised steel | M10 x 60 | 58 | NBR | 500 | 01863 |
Galvanised steel | M10 x 60 | 58 | without insert | 500 | 03358 |
Galvanised steel | M10 x 60 | 78 | NBR | 500 | 03441 |
Galvanised steel | M10 x 60 | 78 | without insert | 500 | 03395 |
Galvanised steel | M10 x 90 | 40 | NBR | 01329 | |
Galvanised steel | M10 x 100 | 40 | NBR | 500 | 03433 |
Galvanised steel | M10 x 100 | 40 | without insert | 03344 | |
Galvanised steel | M10 x 100 | 58 | NBR | 500 | 03436 |
Galvanised steel | M10 x 100 | 58 | without insert | 500 | 03359 |
Galvanised steel | M10 x 100 | 78 | NBR | 500 | 03442 |
Galvanised steel | M10 x 100 | 78 | without insert | 500 | 03401 |
Stainless steel | M12 x 70 | 40 | NBR | 500 | 03511 |
Stainless steel | M12 x 70 | 40 | without insert | 500 | 03452 |
Galvanised steel | M12 x 70 | 40 | NBR | 500 | 03434 |
Galvanised steel | M12 x 70 | 40 | without insert | 500 | 03345 |
Stainless steel | M12 x 70 | 58 | NBR | 500 | 03514 |
Stainless steel | M12 x 70 | 58 | without insert | 500 | 03454 |
Galvanised steel | M12 x 70 | 58 | NBR | 500 | 03437 |
Galvanised steel | M12 x 70 | 58 | without insert | 500 | 03367 |
Galvanised steel | M12 x 70 | 78 | NBR | 500 | 03443 |
Galvanised steel | M12 x 70 | 78 | without insert | 500 | 03403 |
Galvanised steel | M12 x 90 | 40 | NBR | 500 | 03435 |
Galvanised steel | M12 x 90 | 40 | without insert | 500 | 03356 |
Galvanised steel | M12 x 90 | 58 | NBR | 500 | 03438 |
Galvanised steel | M12 x 90 | 58 | without insert | 500 | 03368 |
Galvanised steel | M12 x 90 | 78 | NBR | 500 | 03444 |
Galvanised steel | M12 x 90 | 78 | without insert | 500 | 03408 |
Galvanised steel | M16 x 65 | 40 | NBR | 500 | 01868 |
Galvanised steel | M16 x 65 | 40 | without insert | 500 | 03355 |
Galvanised steel | M16 x 65 | 58 | NBR | 500 | 01373 |
Galvanised steel | M16 x 65 | 58 | without insert | 500 | 01282 |
Galvanised steel | M16 x 65 | 78 | NBR | 500 | 03445 |
Galvanised steel | M16 x 65 | 78 | without insert | 500 | 03412 |
Galvanised steel | M16 x 100 | 58 | NBR | 500 | 03439 |
Galvanised steel | M16 x 100 | 58 | without insert | 500 | 03388 |
Galvanised steel | M16 x 100 | 78 | NBR | 500 | 01134 |
Galvanised steel | M16 x 100 | 78 | without insert | 500 | 03271 |
Galvanised steel | M16 x 130 | 58 | NBR | 500 | 03440 |
Galvanised steel | M16 x 130 | 58 | without insert | 500 | 03392 |
Galvanised steel | M16 x 130 | 78 | NBR | 500 | 03446 |
Galvanised steel | M16 x 130 | 78 | without insert | 500 | 03421 |
Stainless steel | M20 x 100 | 78 | without insert | 500 | 03458 |
Stainless steel | M20 x 150 | 78 | without insert | 500 | 03459 |
Durch den großen Neigungswinkel eignet sich dieser Fuß besonders zum Höhenausgleich von großen Bodenschrägen und -unebenheiten. Eine wählbare Gummieinlage schützt den Boden vor evtl. Kratzspuren und wirkt rutschhemmend.
Material | Edelstahl, Verzinkter Stahl |
---|---|
Material screw | Steel, galvanised / stainless steel |
Foot plate version | Kunststoff (PA6), optional mit Einlage aus NBR |
Areas of application | Betriebseinrichtungen, Ladenbau, Schreinereien usw. |