NF-EB

Clear
SKU: 202504-01

Product selection with one click:

Mit Klick auf die Zeile, können Sie das entsprechend Produkt direkt anfragen.


Material Metric thread in mm (M × L) Keying surface on both sides (SW) Plate-Ø (D) mm Tellerhöhe in mm (a) Material vom Gummi Farbe vom Gummi Load capacity kg Art.-Nr.
Stainless steel M12 x 70 9 Ø60 25 NBR blau up to 700 kg 202504-01
Stainless steel M12 x 100 9 Ø60 25 NBR blau up to 700 kg 202504-01
Stainless steel M12 x 150 9 Ø60 25 NBR blau up to 700 kg 202504-01
Stainless steel M12 x 70 9 Ø80 28 NBR blau up to 700 kg 202504-01
Stainless steel M12 x 100 9 Ø80 28 NBR blau up to 700 kg 202504-01
Stainless steel M12 x 150 9 Ø80 28 NBR blau up to 700 kg 202504-01
Stainless steel M16 x 70 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 100 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 120 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 150 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 200 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 230 13 Ø80 28 NBR blau up to 1300 kg 202504-01
Stainless steel M16 x 70 13 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M16 x 100 13 Ø100 32 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 120 13 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M16 x 150 13 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M16 x 200 13 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M16 x 230 13 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M16 x 70 13 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 100 13 Ø60 36 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 150 13 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 120 13 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 200 13 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M16 x 230 13 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M20 x 150 17 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M20 x 200 17 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M20 x 280 17 Ø100 32 NBR blau up to 1500 kg 202504-01
Stainless steel M20 x 150 17 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M20 x 200 17 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M20 x 280 17 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M24 x 150 17 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M24 x 200 17 Ø120 36 NBR blau bis 1800 kg 202504-01
Stainless steel M24 x 280 17 Ø120 36 NBR blau bis 1800 kg 202504-01

Description

Der Maschinenfuß aus Edelstahl erfüllt die Vorgaben um im Hygienebereich und der Lebensmittelindustrie zum Einsatz zu kommen.

Durch seine abgerundete Form des Fußtellers ist dieser leicht zu reinigen.
In den Fußteller ist ein blaues Antirutschgummi mit FDA-Zertifizierung (FDA CFR 21 177 2600) einvulkanisiert, das eine eindeutige Chargen-ID-Nummer zur Rückverfolgbarkeit der Lebensmittelsicherheit aufweist.

Die A2-70-Gewindespindel ist mit 10°Neigung mit dem Fußteller verbunden. Auf Anfrage kann dieser Maschinenfuß auch mit Zoll-Gewinde oder Trapezgewinde gefertigt werden.

Wir freuen uns auf Ihre Anfrage.

Additional information

Material

Stainless steel

Metric thread in mm (M × L)

M12 x 100, M12 x 150, M12 x 70, M16 x 120, M16 x 150, M16 x 200, M20 x 150, M20 x 200, M24 x 150, M24 x 200, M16 x 100, M16 x 230, M16 x 70, M20 x 280, M24 x 280

Keying surface on both sides (SW)

13, 17, 9

Plate-Ø (D) mm

Ø120, Ø60, Ø80, Ø100

Tellerhöhe in mm (A)

25, 28, 32, 36

Material vom Gummi FDA konform

NBR

Load capacity kg

bis 700 kg, bis 1300 kg, bis 1500 kg, bis 1800 kg

This might also interest you

en_USEnglish